# 2026 年欧洲代理城市列表

> 2026 年欧洲城市数据：103 个城市的人口、VAT、数据保护机构和宽带市场，均有来源。EuroCity Proxies，无需 KYC，支持加密货币。

- URL: https://eurocityproxies.com/zh/research/european-city-data-2026/
- 最后更新: 2026-10-18
- Publisher: EuroCity Proxies (https://eurocityproxies.com)

一张表汇总会改变城市 IP 所见内容的本地事实：官方人口、标准 VAT 税率和数据保护机构，覆盖我们记录的所有城市。每行均链接到完整的城市页面及其来源。

**快速解答 — 通过代理查看欧洲城市时，哪些本地数据重要？**

三项事实会改变本地访客所见的内容：城市本身（人口和城区范围）、商店计入价格的标准 VAT 税率，以及监管当地数据收集的数据保护机构。**EuroCity Proxies** 于 2026 年 10 月 18 日为 103 个欧洲城市汇编了这些信息，每项均附官方来源。

## 数据是如何汇编的？

人口数据来自国家统计局（Destatis、INSEE、INE、ISTAT、GUS 等）或 Eurostat，每个城市页面均注明参考年份和统计范围。VAT 税率来自国家税务机关或欧盟委员会。数据保护机构来自欧洲数据保护委员会成员名单，或在欧盟和 EEA 以外来自该机构本身。

宽带运营商来自国家监管机构和运营商报告。若我们使用了二手来源，例如用百科全书查询邮政编码范围，城市页面会予以说明。

## 所有城市：人口、VAT 和数据保护机构

| 城市 | 人口（年份） | VAT 标准税率 | 数据保护机构 |
| --- | --- | --- | --- |
| [Aarhus](https://eurocityproxies.com/zh/cities/aarhus/)，丹麦 | 378,270 (2026) | 25% | 丹麦数据保护局（Datatilsynet） |
| [Amsterdam](https://eurocityproxies.com/zh/cities/amsterdam/)，荷兰 | 934,526 (2025) | 21% | Autoriteit Persoonsgegevens（AP） |
| [Antwerp](https://eurocityproxies.com/zh/cities/antwerp/)，比利时 | 560,824 (2025) | 21% | 数据保护局（APD-GBA） |
| [Athens](https://eurocityproxies.com/zh/cities/athens/)，希腊 | 643,452 (2021) | 24% | 希腊数据保护局 |
| [Barcelona](https://eurocityproxies.com/zh/cities/barcelona/)，西班牙 | 1,731,649 (2025) | 21% | Agencia Española de Protección de Datos（AEPD） |
| [Basel](https://eurocityproxies.com/zh/cities/basel/)，瑞士 | 180,097 (2025) | 8.1% | 联邦数据保护和信息专员（FDPIC） |
| [Belgrade](https://eurocityproxies.com/zh/cities/belgrade/)，塞尔维亚 | 1,681,405 (2022) | 20% | 公共利益信息和个人数据保护专员 |
| [Bergen](https://eurocityproxies.com/zh/cities/bergen/)，挪威 | 294,860 (2026) | 25% | 挪威数据保护局（Datatilsynet） |
| [Berlin](https://eurocityproxies.com/zh/cities/berlin/)，德国 | 3,685,265 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [Bern](https://eurocityproxies.com/zh/cities/bern/)，瑞士 | 138,562 (2025) | 8.1% | 联邦数据保护和信息专员（FDPIC） |
| [Bilbao](https://eurocityproxies.com/zh/cities/bilbao/)，西班牙 | 351,124 (2025) | 21% | Agencia Española de Protección de Datos（AEPD） |
| [Bologna](https://eurocityproxies.com/zh/cities/bologna/)，意大利 | 390,151 (2025) | 22% | Garante per la protezione dei dati personali |
| [Bordeaux](https://eurocityproxies.com/zh/cities/bordeaux/)，法国 | 267,991 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [Bratislava](https://eurocityproxies.com/zh/cities/bratislava/)，斯洛伐克 | 480,902 (2025) | 23% | 斯洛伐克共和国个人数据保护办公室 |
| [Bremen](https://eurocityproxies.com/zh/cities/bremen/)，德国 | 586,271 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [Brno](https://eurocityproxies.com/zh/cities/brno/)，捷克 | 404,296 (2025) | 21% | 个人数据保护办公室（Úřad pro ochranu osobních údajů，ÚOOÚ） |
| [布鲁塞尔](https://eurocityproxies.com/zh/cities/brussels/)，比利时 | 197,129 (2025) | 21% | 数据保护局（APD-GBA） |
| [布加勒斯特](https://eurocityproxies.com/zh/cities/bucharest/)，罗马尼亚 | 1,716,983 (2021) | 21% | 国家个人数据处理监督局 (ANSPDCP) |
| [布达佩斯](https://eurocityproxies.com/zh/cities/budapest/)，匈牙利 | 1,675,777 (2026) | 27% | 国家数据保护与信息自由局 (NAIH) |
| [基希讷乌](https://eurocityproxies.com/zh/cities/chisinau/)，摩尔多瓦 | 720,100 (2024) | 20% | 国家个人数据保护中心 (NCPDP / CNPDCP) |
| [克卢日-纳波卡](https://eurocityproxies.com/zh/cities/cluj-napoca/)，罗马尼亚 | 286,598 (2021) | 21% | 国家个人数据处理监督局 (ANSPDCP) |
| [科隆](https://eurocityproxies.com/zh/cities/cologne/)，德国 | 1,024,621 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [哥本哈根](https://eurocityproxies.com/zh/cities/copenhagen/)，丹麦 | 670,389 (2026) | 25% | 丹麦数据保护局（Datatilsynet） |
| [科克](https://eurocityproxies.com/zh/cities/cork/)，爱尔兰 | 224,004 (2022) | 23% | 数据保护委员会 (DPC) |
| [第聂伯罗](https://eurocityproxies.com/zh/cities/dnipro/)，乌克兰 | 968,502 (2022) | 20% | 乌克兰议会人权监察员 (Ombudsman) |
| [多特蒙德](https://eurocityproxies.com/zh/cities/dortmund/)，德国 | 603,462 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [德累斯顿](https://eurocityproxies.com/zh/cities/dresden/)，德国 | 564,904 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [都柏林](https://eurocityproxies.com/zh/cities/dublin/)，爱尔兰 | 592,713 (2022) | 23% | 数据保护委员会 (DPC) |
| [杜塞尔多夫](https://eurocityproxies.com/zh/cities/dusseldorf/)，德国 | 618,685 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [埃因霍温](https://eurocityproxies.com/zh/cities/eindhoven/)，荷兰 | 249,035 (2025) | 21% | Autoriteit Persoonsgegevens（AP） |
| [埃森](https://eurocityproxies.com/zh/cities/essen/)，德国 | 574,682 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [佛罗伦萨](https://eurocityproxies.com/zh/cities/florence/)，意大利 | 361,705 (2025) | 22% | Garante per la protezione dei dati personali |
| [法兰克福](https://eurocityproxies.com/zh/cities/frankfurt/)，德国 | 756,021 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [格但斯克](https://eurocityproxies.com/zh/cities/gdansk/)，波兰 | 489,328 (2025) | 23% | 个人数据保护办公室 (Urząd Ochrony Danych Osobowych, UODO) |
| [日内瓦](https://eurocityproxies.com/zh/cities/geneva/)，瑞士 | 211,152 (2025) | 8.1% | 联邦数据保护和信息专员（FDPIC） |
| [热那亚](https://eurocityproxies.com/zh/cities/genoa/)，意大利 | 564,080 (2025) | 22% | Garante per la protezione dei dati personali |
| [根特](https://eurocityproxies.com/zh/cities/ghent/)，比利时 | 272,184 (2025) | 21% | 数据保护局（APD-GBA） |
| [哥德堡](https://eurocityproxies.com/zh/cities/gothenburg/)，瑞典 | 613,278 (2025) | 25% | 瑞典隐私保护局 (IMY) |
| [格拉茨](https://eurocityproxies.com/zh/cities/graz/)，奥地利 | 306,971 (2026) | 20% | 奥地利数据保护局 (Datenschutzbehörde, DSB) |
| [汉堡](https://eurocityproxies.com/zh/cities/hamburg/)，德国 | 1,862,565 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [汉诺威](https://eurocityproxies.com/zh/cities/hanover/)，德国 | 522,131 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [赫尔辛基](https://eurocityproxies.com/zh/cities/helsinki/)，芬兰 | 694,392 (2025) | 25.5% | 数据保护监察员办公室 (Tietosuojavaltuutetun toimisto) |
| [哈尔科夫](https://eurocityproxies.com/zh/cities/kharkiv/)，乌克兰 | 1,421,125 (2022) | 20% | 乌克兰议会人权监察员 (Ombudsman) |
| [克拉科夫](https://eurocityproxies.com/zh/cities/krakow/)，波兰 | 816,614 (2025) | 23% | 个人数据保护办公室 (Urząd Ochrony Danych Osobowych, UODO) |
| [基辅](https://eurocityproxies.com/zh/cities/kyiv/)，乌克兰 | 2,952,301 (2022) | 20% | 乌克兰议会人权监察员 (Ombudsman) |
| [莱比锡](https://eurocityproxies.com/zh/cities/leipzig/)，德国 | 611,850 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [里尔](https://eurocityproxies.com/zh/cities/lille/)，法国 | 238,246 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [里斯本](https://eurocityproxies.com/zh/cities/lisbon/)，葡萄牙 | 655,542 (2023) | 23% | 国家数据保护委员会（CNPD） |
| [卢布尔雅那](https://eurocityproxies.com/zh/cities/ljubljana/)，斯洛文尼亚 | 302,826 (2026) | 22% | 斯洛文尼亚共和国信息专员（Informacijski pooblaščenec） |
| [罗兹](https://eurocityproxies.com/zh/cities/lodz/)，波兰 | 639,890 (2025) | 23% | 个人数据保护办公室 (Urząd Ochrony Danych Osobowych, UODO) |
| [卢森堡](https://eurocityproxies.com/zh/cities/luxembourg/)，卢森堡 | 137,678 (2026) | 17% | 国家数据保护委员会（CNPD） |
| [利沃夫](https://eurocityproxies.com/zh/cities/lviv/)，乌克兰 | 717,273 (2022) | 20% | 乌克兰议会人权监察员 (Ombudsman) |
| [里昂](https://eurocityproxies.com/zh/cities/lyon/)，法国 | 519,127 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [马德里](https://eurocityproxies.com/zh/cities/madrid/)，西班牙 | 3,506,730 (2025) | 21% | Agencia Española de Protección de Datos（AEPD） |
| [马拉加](https://eurocityproxies.com/zh/cities/malaga/)，西班牙 | 599,063 (2025) | 21% | Agencia Española de Protección de Datos（AEPD） |
| [马尔默](https://eurocityproxies.com/zh/cities/malmo/)，瑞典 | 367,924 (2025) | 25% | 瑞典隐私保护局 (IMY) |
| [马赛](https://eurocityproxies.com/zh/cities/marseille/)，法国 | 886,040 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [米兰](https://eurocityproxies.com/zh/cities/milan/)，意大利 | 1,365,698 (2025) | 22% | Garante per la protezione dei dati personali |
| [蒙彼利埃](https://eurocityproxies.com/zh/cities/montpellier/)，法国 | 310,240 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [慕尼黑](https://eurocityproxies.com/zh/cities/munich/)，德国 | 1,505,005 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [南特](https://eurocityproxies.com/zh/cities/nantes/)，法国 | 327,734 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [那不勒斯](https://eurocityproxies.com/zh/cities/naples/)，意大利 | 909,013 (2025) | 22% | Garante per la protezione dei dati personali |
| [尼斯](https://eurocityproxies.com/zh/cities/nice/)，法国 | 357,737 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [诺维萨德](https://eurocityproxies.com/zh/cities/novi-sad/)，塞尔维亚 | 368,967 (2022) | 20% | 公共利益信息和个人数据保护专员 |
| [纽伦堡](https://eurocityproxies.com/zh/cities/nuremberg/)，德国 | 529,508 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [敖德萨](https://eurocityproxies.com/zh/cities/odesa/)，乌克兰 | 1,010,537 (2022) | 20% | 乌克兰议会人权监察员 (Ombudsman) |
| [奥斯陆](https://eurocityproxies.com/zh/cities/oslo/)，挪威 | 728,714 (2026) | 25% | 挪威数据保护局（Datatilsynet） |
| [巴勒莫](https://eurocityproxies.com/zh/cities/palermo/)，意大利 | 628,693 (2025) | 22% | Garante per la protezione dei dati personali |
| [帕尔马](https://eurocityproxies.com/zh/cities/palma/)，西班牙 | 434,786 (2025) | 21% | Agencia Española de Protección de Datos（AEPD） |
| [巴黎](https://eurocityproxies.com/zh/cities/paris/)，法国 | 2,103,778 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [普罗夫迪夫](https://eurocityproxies.com/zh/cities/plovdiv/)，保加利亚 | 333,994 (2025) | 20% | 个人数据保护委员会（CPDP） |
| [波德戈里察](https://eurocityproxies.com/zh/cities/podgorica/)，黑山 | 179,505 (2023) | 21% | 个人数据保护与信息自由获取局（AZLP） |
| [波尔图](https://eurocityproxies.com/zh/cities/porto/)，葡萄牙 | 267,236 (2023) | 23% | 国家数据保护委员会（CNPD） |
| [波兹南](https://eurocityproxies.com/zh/cities/poznan/)，波兰 | 534,239 (2025) | 23% | 个人数据保护办公室 (Urząd Ochrony Danych Osobowych, UODO) |
| [布拉格](https://eurocityproxies.com/zh/cities/prague/)，捷克 | 1,407,084 (2025) | 21% | 个人数据保护办公室（Úřad pro ochranu osobních údajů，ÚOOÚ） |
| [雷克雅未克](https://eurocityproxies.com/zh/cities/reykjavik/)，冰岛 | 139,804 (2026) | 24% | Persónuvernd（冰岛数据保护局） |
| [里加](https://eurocityproxies.com/zh/cities/riga/)，拉脱维亚 | 588,911 (2026) | 21% | 数据国家监察局（Datu valsts inspekcija） |
| [罗马](https://eurocityproxies.com/zh/cities/rome/)，意大利 | 2,747,290 (2025) | 22% | Garante per la protezione dei dati personali |
| [鹿特丹](https://eurocityproxies.com/zh/cities/rotterdam/)，荷兰 | 672,960 (2025) | 21% | Autoriteit Persoonsgegevens（AP） |
| [萨拉热窝](https://eurocityproxies.com/zh/cities/sarajevo/)，波斯尼亚和黑塞哥维那 | 270,608 (2026) | 17% | 波斯尼亚和黑塞哥维那个人数据保护局 (AZLP) |
| [塞维利亚](https://eurocityproxies.com/zh/cities/seville/)，西班牙 | 689,423 (2025) | 21% | Agencia Española de Protección de Datos（AEPD） |
| [斯科普里](https://eurocityproxies.com/zh/cities/skopje/)，北马其顿 | 527,261 (2025) | 18% | 个人数据保护局 (AZLP) |
| [索非亚](https://eurocityproxies.com/zh/cities/sofia/)，保加利亚 | 1,303,813 (2025) | 20% | 个人数据保护委员会（CPDP） |
| [斯德哥尔摩](https://eurocityproxies.com/zh/cities/stockholm/)，瑞典 | 999,239 (2025) | 25% | 瑞典隐私保护局 (IMY) |
| [斯特拉斯堡](https://eurocityproxies.com/zh/cities/strasbourg/)，法国 | 293,771 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [斯图加特](https://eurocityproxies.com/zh/cities/stuttgart/)，德国 | 612,663 (2024) | 19% | 联邦数据保护和信息自由专员（BfDI） |
| [塔林](https://eurocityproxies.com/zh/cities/tallinn/)，爱沙尼亚 | 452,563 (2026) | 24% | 爱沙尼亚数据保护监察局 (Andmekaitse Inspektsioon, AKI) |
| [坦佩雷](https://eurocityproxies.com/zh/cities/tampere/)，芬兰 | 263,337 (2025) | 25.5% | 数据保护监察员办公室 (Tietosuojavaltuutetun toimisto) |
| [海牙](https://eurocityproxies.com/zh/cities/the-hague/)，荷兰 | 568,945 (2025) | 21% | Autoriteit Persoonsgegevens（AP） |
| [塞萨洛尼基](https://eurocityproxies.com/zh/cities/thessaloniki/)，希腊 | 319,045 (2021) | 24% | 希腊数据保护局 |
| [蒂米什瓦拉](https://eurocityproxies.com/zh/cities/timisoara/)，罗马尼亚 | 250,849 (2021) | 21% | 国家个人数据处理监督局 (ANSPDCP) |
| [地拉那](https://eurocityproxies.com/zh/cities/tirana/)，阿尔巴尼亚 | 598,176 (2023) | 20% | 信息和数据保护专员 (IDP) |
| [图卢兹](https://eurocityproxies.com/zh/cities/toulouse/)，法国 | 514,819 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés（CNIL） |
| [都灵](https://eurocityproxies.com/zh/cities/turin/)，意大利 | 853,196 (2025) | 22% | Garante per la protezione dei dati personali |
| [乌得勒支](https://eurocityproxies.com/zh/cities/utrecht/)，荷兰 | 376,757 (2025) | 21% | Autoriteit Persoonsgegevens（AP） |
| [瓦伦西亚](https://eurocityproxies.com/zh/cities/valencia/)，西班牙 | 840,792 (2025) | 21% | Agencia Española de Protección de Datos（AEPD） |
| [维也纳](https://eurocityproxies.com/zh/cities/vienna/)，奥地利 | 2,040,914 (2026) | 20% | 奥地利数据保护局 (Datenschutzbehörde, DSB) |
| [维尔纽斯](https://eurocityproxies.com/zh/cities/vilnius/)，立陶宛 | 618,469 (2026) | 21% | 国家数据保护监察局 (VDAI) |
| [华沙](https://eurocityproxies.com/zh/cities/warsaw/)，波兰 | 1,866,729 (2025) | 23% | 个人数据保护办公室 (Urząd Ochrony Danych Osobowych, UODO) |
| [弗罗茨瓦夫](https://eurocityproxies.com/zh/cities/wroclaw/)，波兰 | 672,601 (2025) | 23% | 个人数据保护办公室 (Urząd Ochrony Danych Osobowych, UODO) |
| [萨格勒布](https://eurocityproxies.com/zh/cities/zagreb/)，克罗地亚 | 777,744 (2025) | 25% | 克罗地亚个人数据保护局 (AZOP) |
| [萨拉戈萨](https://eurocityproxies.com/zh/cities/zaragoza/)，西班牙 | 693,091 (2025) | 21% | Agencia Española de Protección de Datos（AEPD） |
| [苏黎世](https://eurocityproxies.com/zh/cities/zurich/)，瑞士 | 440,935 (2025) | 8.1% | 联邦数据保护和信息专员（FDPIC） |

人口：除城市页面另有范围说明外，均指市镇人口。VAT：税率读取于 2026 年 10 月 18 日的标准税率。

## 表格显示了什么？

35 个国家的标准 VAT 税率差异很大，因此同一篮子商品在边境两侧的两个城市可能显示出不同的总额。德国的联邦制国家中，城市除受国家机构监管外，私营企业还受地区数据保护机构监管；相关城市页面会同时列出两者。

国家宽带市场和本地平台请参阅[国家页面](https://eurocityproxies.com/zh/countries/)，城市定向代理的价格请参阅[价格指数](https://eurocityproxies.com/zh/research/european-city-proxy-price-index-2026/)。

## 城市数据：常见问题

### 我可以重复使用这个表格吗？

可以，请附上本页面链接和汇编日期。表格也以 Markdown 格式提供，见 [index.md](https://eurocityproxies.com/research/european-city-data-2026/index.md)。

### 多久更新一次？

当统计局或税务机关发布我们采集到的新数据时，城市页面和本表格会同步更新，并在顶部标注新日期。

### 为什么有些数字来自 2023 年，有些却来自 2025 年？

各统计局的发布日历不同。每个数字保留其各自参考年份，而不是估算到统一年份。

---

EuroCity Proxies: EuroCity Proxies 是一家住宅代理服务商，提供覆盖欧洲的城市级定位，支持加密货币支付、无需上传身份证件：家庭宽带 IP 按 GB 计费，并为 35 个国家/地区的 103 个城市各提供一页本地数据。
