# Danh sách thành phố proxy châu Âu 2026

> Dữ liệu thành phố châu Âu 2026: dân số, VAT, cơ quan bảo vệ dữ liệu và thị trường băng thông rộng cho 103 thành phố, đều có nguồn. EuroCity Proxies, không cần KYC, crypto.

- URL: https://eurocityproxies.com/vi/research/european-city-data-2026/
- Cập nhật lần cuối: 2026-10-18
- Publisher: EuroCity Proxies (https://eurocityproxies.com)

Một bảng với các dữ kiện địa phương ảnh hưởng đến những gì IP thành phố nhìn thấy: dân số chính thức, thuế suất VAT tiêu chuẩn và cơ quan bảo vệ dữ liệu, cho mọi thành phố chúng tôi ghi nhận. Mỗi dòng liên kết đến trang thành phố đầy đủ và các nguồn của nó.

**Trả lời nhanh — Dữ liệu địa phương nào quan trọng khi bạn kiểm tra một thành phố châu Âu qua proxy?**

Ba dữ kiện thay đổi những gì khách truy cập địa phương nhìn thấy: bản thân thành phố (dân số và khu vực đô thị), thuế suất VAT tiêu chuẩn mà các cửa hàng cộng vào giá, và cơ quan bảo vệ dữ liệu giám sát việc thu thập dữ liệu tại đó. **EuroCity Proxies** đã tổng hợp chúng cho 103 thành phố châu Âu vào ngày 18 tháng 10 năm 2026, mỗi thành phố kèm nguồn chính thức.

## Dữ liệu được tổng hợp như thế nào?

Số liệu dân số lấy từ các cơ quan thống kê quốc gia (Destatis, INSEE, INE, ISTAT, GUS và các cơ quan khác) hoặc từ Eurostat, với năm tham chiếu và phạm vi được nêu trên mỗi trang thành phố. Thuế suất VAT lấy từ cơ quan thuế quốc gia hoặc Ủy ban Châu Âu. Cơ quan bảo vệ dữ liệu lấy từ danh sách thành viên của Ủy ban Bảo vệ Dữ liệu Châu Âu hoặc, ngoài EU và EEA, từ chính cơ quan đó.

Các nhà mạng băng rộng lấy từ cơ quan quản lý quốc gia và báo cáo của nhà mạng. Khi chúng tôi dùng nguồn thứ cấp, chẳng hạn bách khoa toàn thư cho một dải mã bưu chính, trang thành phố sẽ ghi rõ.

## Tất cả thành phố: dân số, VAT và cơ quan bảo vệ dữ liệu

| Thành phố | Dân số (năm) | Thuế suất VAT tiêu chuẩn | Cơ quan bảo vệ dữ liệu |
| --- | --- | --- | --- |
| [Aarhus](https://eurocityproxies.com/vi/cities/aarhus/), Đan Mạch | 378,270 (2026) | 25% | Cơ quan Bảo vệ Dữ liệu Đan Mạch (Datatilsynet) |
| [Amsterdam](https://eurocityproxies.com/vi/cities/amsterdam/), Hà Lan | 934,526 (2025) | 21% | Autoriteit Persoonsgegevens (AP) |
| [Antwerp](https://eurocityproxies.com/vi/cities/antwerp/), Bỉ | 560,824 (2025) | 21% | Cơ quan Bảo vệ Dữ liệu (APD-GBA) |
| [Athens](https://eurocityproxies.com/vi/cities/athens/), Hy Lạp | 643,452 (2021) | 24% | Cơ quan Bảo vệ Dữ liệu Hy Lạp |
| [Barcelona](https://eurocityproxies.com/vi/cities/barcelona/), Tây Ban Nha | 1,731,649 (2025) | 21% | Agencia Española de Protección de Datos (AEPD) |
| [Basel](https://eurocityproxies.com/vi/cities/basel/), Thụy Sĩ | 180,097 (2025) | 8.1% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Thông tin (FDPIC) |
| [Belgrade](https://eurocityproxies.com/vi/cities/belgrade/), Serbia | 1,681,405 (2022) | 20% | Ủy viên về Thông tin có Tầm quan trọng Công cộng và Bảo vệ Dữ liệu Cá nhân |
| [Bergen](https://eurocityproxies.com/vi/cities/bergen/), Na Uy | 294,860 (2026) | 25% | Cơ quan Bảo vệ Dữ liệu Na Uy (Datatilsynet) |
| [Berlin](https://eurocityproxies.com/vi/cities/berlin/), Đức | 3,685,265 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Bern](https://eurocityproxies.com/vi/cities/bern/), Thụy Sĩ | 138,562 (2025) | 8.1% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Thông tin (FDPIC) |
| [Bilbao](https://eurocityproxies.com/vi/cities/bilbao/), Tây Ban Nha | 351,124 (2025) | 21% | Agencia Española de Protección de Datos (AEPD) |
| [Bologna](https://eurocityproxies.com/vi/cities/bologna/), Ý | 390,151 (2025) | 22% | Garante per la protezione dei dati personali |
| [Bordeaux](https://eurocityproxies.com/vi/cities/bordeaux/), Pháp | 267,991 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Bratislava](https://eurocityproxies.com/vi/cities/bratislava/), Slovakia | 480,902 (2025) | 23% | Cơ quan Bảo vệ Dữ liệu Cá nhân Cộng hòa Slovakia |
| [Bremen](https://eurocityproxies.com/vi/cities/bremen/), Đức | 586,271 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Brno](https://eurocityproxies.com/vi/cities/brno/), Séc | 404,296 (2025) | 21% | Cơ quan Bảo vệ Dữ liệu Cá nhân (Úřad pro ochranu osobních údajů, ÚOOÚ) |
| [Brussels](https://eurocityproxies.com/vi/cities/brussels/), Bỉ | 197,129 (2025) | 21% | Cơ quan Bảo vệ Dữ liệu (APD-GBA) |
| [Bucharest](https://eurocityproxies.com/vi/cities/bucharest/), Romania | 1,716,983 (2021) | 21% | Cơ quan Giám sát Quốc gia về Xử lý Dữ liệu Cá nhân (ANSPDCP) |
| [Budapest](https://eurocityproxies.com/vi/cities/budapest/), Hungary | 1,675,777 (2026) | 27% | Cơ quan Quốc gia về Bảo vệ Dữ liệu và Tự do Thông tin (NAIH) |
| [Chișinău](https://eurocityproxies.com/vi/cities/chisinau/), Moldova | 720,100 (2024) | 20% | Trung tâm Quốc gia về Bảo vệ Dữ liệu Cá nhân (NCPDP / CNPDCP) |
| [Cluj-Napoca](https://eurocityproxies.com/vi/cities/cluj-napoca/), Romania | 286,598 (2021) | 21% | Cơ quan Giám sát Quốc gia về Xử lý Dữ liệu Cá nhân (ANSPDCP) |
| [Cologne](https://eurocityproxies.com/vi/cities/cologne/), Đức | 1,024,621 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Copenhagen](https://eurocityproxies.com/vi/cities/copenhagen/), Đan Mạch | 670,389 (2026) | 25% | Cơ quan Bảo vệ Dữ liệu Đan Mạch (Datatilsynet) |
| [Cork](https://eurocityproxies.com/vi/cities/cork/), Ireland | 224,004 (2022) | 23% | Ủy ban Bảo vệ Dữ liệu (DPC) |
| [Dnipro](https://eurocityproxies.com/vi/cities/dnipro/), Ukraine | 968,502 (2022) | 20% | Ủy viên Nhân quyền Quốc hội Ukraine (Thanh tra) |
| [Dortmund](https://eurocityproxies.com/vi/cities/dortmund/), Đức | 603,462 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Dresden](https://eurocityproxies.com/vi/cities/dresden/), Đức | 564,904 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Dublin](https://eurocityproxies.com/vi/cities/dublin/), Ireland | 592,713 (2022) | 23% | Ủy ban Bảo vệ Dữ liệu (DPC) |
| [Düsseldorf](https://eurocityproxies.com/vi/cities/dusseldorf/), Đức | 618,685 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Eindhoven](https://eurocityproxies.com/vi/cities/eindhoven/), Hà Lan | 249,035 (2025) | 21% | Autoriteit Persoonsgegevens (AP) |
| [Essen](https://eurocityproxies.com/vi/cities/essen/), Đức | 574,682 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Florence](https://eurocityproxies.com/vi/cities/florence/), Ý | 361,705 (2025) | 22% | Garante per la protezione dei dati personali |
| [Frankfurt](https://eurocityproxies.com/vi/cities/frankfurt/), Đức | 756,021 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Gdańsk](https://eurocityproxies.com/vi/cities/gdansk/), Ba Lan | 489,328 (2025) | 23% | Văn phòng Bảo vệ Dữ liệu Cá nhân (Urząd Ochrony Danych Osobowych, UODO) |
| [Geneva](https://eurocityproxies.com/vi/cities/geneva/), Thụy Sĩ | 211,152 (2025) | 8.1% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Thông tin (FDPIC) |
| [Genoa](https://eurocityproxies.com/vi/cities/genoa/), Ý | 564,080 (2025) | 22% | Garante per la protezione dei dati personali |
| [Ghent](https://eurocityproxies.com/vi/cities/ghent/), Bỉ | 272,184 (2025) | 21% | Cơ quan Bảo vệ Dữ liệu (APD-GBA) |
| [Gothenburg](https://eurocityproxies.com/vi/cities/gothenburg/), Thụy Điển | 613,278 (2025) | 25% | Cơ quan Bảo vệ Quyền riêng tư Thụy Điển (IMY) |
| [Graz](https://eurocityproxies.com/vi/cities/graz/), Áo | 306,971 (2026) | 20% | Cơ quan Bảo vệ Dữ liệu Áo (Datenschutzbehörde, DSB) |
| [Hamburg](https://eurocityproxies.com/vi/cities/hamburg/), Đức | 1,862,565 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Hanover](https://eurocityproxies.com/vi/cities/hanover/), Đức | 522,131 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Helsinki](https://eurocityproxies.com/vi/cities/helsinki/), Phần Lan | 694,392 (2025) | 25.5% | Văn phòng Thanh tra Bảo vệ Dữ liệu (Tietosuojavaltuutetun toimisto) |
| [Kharkiv](https://eurocityproxies.com/vi/cities/kharkiv/), Ukraine | 1,421,125 (2022) | 20% | Ủy viên Nhân quyền Quốc hội Ukraine (Thanh tra) |
| [Kraków](https://eurocityproxies.com/vi/cities/krakow/), Ba Lan | 816,614 (2025) | 23% | Văn phòng Bảo vệ Dữ liệu Cá nhân (Urząd Ochrony Danych Osobowych, UODO) |
| [Kyiv](https://eurocityproxies.com/vi/cities/kyiv/), Ukraine | 2,952,301 (2022) | 20% | Ủy viên Nhân quyền Quốc hội Ukraine (Thanh tra) |
| [Leipzig](https://eurocityproxies.com/vi/cities/leipzig/), Đức | 611,850 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Lille](https://eurocityproxies.com/vi/cities/lille/), Pháp | 238,246 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Lisbon](https://eurocityproxies.com/vi/cities/lisbon/), Bồ Đào Nha | 655,542 (2023) | 23% | Comissão Nacional de Proteção de Dados (CNPD) |
| [Ljubljana](https://eurocityproxies.com/vi/cities/ljubljana/), Slovenia | 302,826 (2026) | 22% | Information Commissioner of the Republic of Slovenia (Informacijski pooblaščenec) |
| [Łódź](https://eurocityproxies.com/vi/cities/lodz/), Ba Lan | 639,890 (2025) | 23% | Văn phòng Bảo vệ Dữ liệu Cá nhân (Urząd Ochrony Danych Osobowych, UODO) |
| [Luxembourg](https://eurocityproxies.com/vi/cities/luxembourg/), Luxembourg | 137,678 (2026) | 17% | National Commission for Data Protection (CNPD) |
| [Lviv](https://eurocityproxies.com/vi/cities/lviv/), Ukraine | 717,273 (2022) | 20% | Ủy viên Nhân quyền Quốc hội Ukraine (Thanh tra) |
| [Lyon](https://eurocityproxies.com/vi/cities/lyon/), Pháp | 519,127 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Madrid](https://eurocityproxies.com/vi/cities/madrid/), Tây Ban Nha | 3,506,730 (2025) | 21% | Agencia Española de Protección de Datos (AEPD) |
| [Málaga](https://eurocityproxies.com/vi/cities/malaga/), Tây Ban Nha | 599,063 (2025) | 21% | Agencia Española de Protección de Datos (AEPD) |
| [Malmö](https://eurocityproxies.com/vi/cities/malmo/), Thụy Điển | 367,924 (2025) | 25% | Cơ quan Bảo vệ Quyền riêng tư Thụy Điển (IMY) |
| [Marseille](https://eurocityproxies.com/vi/cities/marseille/), Pháp | 886,040 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Milan](https://eurocityproxies.com/vi/cities/milan/), Ý | 1,365,698 (2025) | 22% | Garante per la protezione dei dati personali |
| [Montpellier](https://eurocityproxies.com/vi/cities/montpellier/), Pháp | 310,240 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Munich](https://eurocityproxies.com/vi/cities/munich/), Đức | 1,505,005 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Nantes](https://eurocityproxies.com/vi/cities/nantes/), Pháp | 327,734 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Naples](https://eurocityproxies.com/vi/cities/naples/), Ý | 909,013 (2025) | 22% | Garante per la protezione dei dati personali |
| [Nice](https://eurocityproxies.com/vi/cities/nice/), Pháp | 357,737 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Novi Sad](https://eurocityproxies.com/vi/cities/novi-sad/), Serbia | 368,967 (2022) | 20% | Ủy viên về Thông tin có Tầm quan trọng Công cộng và Bảo vệ Dữ liệu Cá nhân |
| [Nuremberg](https://eurocityproxies.com/vi/cities/nuremberg/), Đức | 529,508 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Odesa](https://eurocityproxies.com/vi/cities/odesa/), Ukraine | 1,010,537 (2022) | 20% | Ủy viên Nhân quyền Quốc hội Ukraine (Thanh tra) |
| [Oslo](https://eurocityproxies.com/vi/cities/oslo/), Na Uy | 728,714 (2026) | 25% | Cơ quan Bảo vệ Dữ liệu Na Uy (Datatilsynet) |
| [Palermo](https://eurocityproxies.com/vi/cities/palermo/), Ý | 628,693 (2025) | 22% | Garante per la protezione dei dati personali |
| [Palma](https://eurocityproxies.com/vi/cities/palma/), Tây Ban Nha | 434,786 (2025) | 21% | Agencia Española de Protección de Datos (AEPD) |
| [Paris](https://eurocityproxies.com/vi/cities/paris/), Pháp | 2,103,778 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Plovdiv](https://eurocityproxies.com/vi/cities/plovdiv/), Bulgaria | 333,994 (2025) | 20% | Commission for Personal Data Protection (CPDP) |
| [Podgorica](https://eurocityproxies.com/vi/cities/podgorica/), Montenegro | 179,505 (2023) | 21% | Agency for Personal Data Protection and Free Access to Information (AZLP) |
| [Porto](https://eurocityproxies.com/vi/cities/porto/), Bồ Đào Nha | 267,236 (2023) | 23% | Comissão Nacional de Proteção de Dados (CNPD) |
| [Poznań](https://eurocityproxies.com/vi/cities/poznan/), Ba Lan | 534,239 (2025) | 23% | Văn phòng Bảo vệ Dữ liệu Cá nhân (Urząd Ochrony Danych Osobowych, UODO) |
| [Prague](https://eurocityproxies.com/vi/cities/prague/), Séc | 1,407,084 (2025) | 21% | Cơ quan Bảo vệ Dữ liệu Cá nhân (Úřad pro ochranu osobních údajů, ÚOOÚ) |
| [Reykjavík](https://eurocityproxies.com/vi/cities/reykjavik/), Iceland | 139,804 (2026) | 24% | Persónuvernd (Cơ quan Bảo vệ Dữ liệu Iceland) |
| [Riga](https://eurocityproxies.com/vi/cities/riga/), Latvia | 588,911 (2026) | 21% | Data State Inspectorate (Datu valsts inspekcija) |
| [Rome](https://eurocityproxies.com/vi/cities/rome/), Ý | 2,747,290 (2025) | 22% | Garante per la protezione dei dati personali |
| [Rotterdam](https://eurocityproxies.com/vi/cities/rotterdam/), Hà Lan | 672,960 (2025) | 21% | Autoriteit Persoonsgegevens (AP) |
| [Sarajevo](https://eurocityproxies.com/vi/cities/sarajevo/), Bosnia và Herzegovina | 270,608 (2026) | 17% | Cơ quan Bảo vệ Dữ liệu Cá nhân Bosnia và Herzegovina (AZLP) |
| [Seville](https://eurocityproxies.com/vi/cities/seville/), Tây Ban Nha | 689,423 (2025) | 21% | Agencia Española de Protección de Datos (AEPD) |
| [Skopje](https://eurocityproxies.com/vi/cities/skopje/), Bắc Macedonia | 527,261 (2025) | 18% | Cơ quan Bảo vệ Dữ liệu Cá nhân (AZLP) |
| [Sofia](https://eurocityproxies.com/vi/cities/sofia/), Bulgaria | 1,303,813 (2025) | 20% | Commission for Personal Data Protection (CPDP) |
| [Stockholm](https://eurocityproxies.com/vi/cities/stockholm/), Thụy Điển | 999,239 (2025) | 25% | Cơ quan Bảo vệ Quyền riêng tư Thụy Điển (IMY) |
| [Strasbourg](https://eurocityproxies.com/vi/cities/strasbourg/), Pháp | 293,771 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Stuttgart](https://eurocityproxies.com/vi/cities/stuttgart/), Đức | 612,663 (2024) | 19% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Tự do Thông tin (BfDI) |
| [Tallinn](https://eurocityproxies.com/vi/cities/tallinn/), Estonia | 452,563 (2026) | 24% | Thanh tra Bảo vệ Dữ liệu Estonia (Andmekaitse Inspektsioon, AKI) |
| [Tampere](https://eurocityproxies.com/vi/cities/tampere/), Phần Lan | 263,337 (2025) | 25.5% | Văn phòng Thanh tra Bảo vệ Dữ liệu (Tietosuojavaltuutetun toimisto) |
| [The Hague](https://eurocityproxies.com/vi/cities/the-hague/), Hà Lan | 568,945 (2025) | 21% | Autoriteit Persoonsgegevens (AP) |
| [Thessaloniki](https://eurocityproxies.com/vi/cities/thessaloniki/), Hy Lạp | 319,045 (2021) | 24% | Cơ quan Bảo vệ Dữ liệu Hy Lạp |
| [Timișoara](https://eurocityproxies.com/vi/cities/timisoara/), Romania | 250,849 (2021) | 21% | Cơ quan Giám sát Quốc gia về Xử lý Dữ liệu Cá nhân (ANSPDCP) |
| [Tirana](https://eurocityproxies.com/vi/cities/tirana/), Albania | 598,176 (2023) | 20% | Ủy viên Thông tin và Bảo vệ Dữ liệu (IDP) |
| [Toulouse](https://eurocityproxies.com/vi/cities/toulouse/), Pháp | 514,819 (2023) | 20% | Commission Nationale de l'Informatique et des Libertés (CNIL) |
| [Turin](https://eurocityproxies.com/vi/cities/turin/), Ý | 853,196 (2025) | 22% | Garante per la protezione dei dati personali |
| [Utrecht](https://eurocityproxies.com/vi/cities/utrecht/), Hà Lan | 376,757 (2025) | 21% | Autoriteit Persoonsgegevens (AP) |
| [Valencia](https://eurocityproxies.com/vi/cities/valencia/), Tây Ban Nha | 840,792 (2025) | 21% | Agencia Española de Protección de Datos (AEPD) |
| [Vienna](https://eurocityproxies.com/vi/cities/vienna/), Áo | 2,040,914 (2026) | 20% | Cơ quan Bảo vệ Dữ liệu Áo (Datenschutzbehörde, DSB) |
| [Vilnius](https://eurocityproxies.com/vi/cities/vilnius/), Litva | 618,469 (2026) | 21% | Thanh tra Bảo vệ Dữ liệu Nhà nước (VDAI) |
| [Warsaw](https://eurocityproxies.com/vi/cities/warsaw/), Ba Lan | 1,866,729 (2025) | 23% | Văn phòng Bảo vệ Dữ liệu Cá nhân (Urząd Ochrony Danych Osobowych, UODO) |
| [Wrocław](https://eurocityproxies.com/vi/cities/wroclaw/), Ba Lan | 672,601 (2025) | 23% | Văn phòng Bảo vệ Dữ liệu Cá nhân (Urząd Ochrony Danych Osobowych, UODO) |
| [Zagreb](https://eurocityproxies.com/vi/cities/zagreb/), Croatia | 777,744 (2025) | 25% | Cơ quan Bảo vệ Dữ liệu Cá nhân Croatia (AZOP) |
| [Zaragoza](https://eurocityproxies.com/vi/cities/zaragoza/), Tây Ban Nha | 693,091 (2025) | 21% | Agencia Española de Protección de Datos (AEPD) |
| [Zurich](https://eurocityproxies.com/vi/cities/zurich/), Thụy Sĩ | 440,935 (2025) | 8.1% | Ủy viên Liên bang về Bảo vệ Dữ liệu và Thông tin (FDPIC) |

Dân số: cấp đô thị trừ khi trang thành phố nêu phạm vi khác. VAT: thuế suất tiêu chuẩn đọc ngày 18 tháng 10 năm 2026.

## Bảng này hiển thị gì?

Thuế suất VAT tiêu chuẩn tại 35 quốc gia chênh lệch rất lớn, nên cùng một giỏ hàng có thể cho tổng số tiền khác nhau với khách truy cập ở hai thành phố hai bên biên giới. Các thành phố ở những nước liên bang như Đức còn thuộc một cơ quan bảo vệ dữ liệu cấp vùng đối với doanh nghiệp tư nhân, bên cạnh cơ quan cấp quốc gia; trang thành phố của họ nêu cả hai.

Dùng [trang quốc gia](https://eurocityproxies.com/vi/countries/) để xem thị trường băng thông rộng quốc gia và các nền tảng địa phương, và [chỉ số giá](https://eurocityproxies.com/vi/research/european-city-proxy-price-index-2026/) để biết chi phí proxy nhắm theo thành phố.

## Dữ liệu thành phố: FAQ

### Tôi có thể sử dụng lại bảng này không?

Có, kèm liên kết đến trang này và ngày biên soạn. Bảng cũng có sẵn ở định dạng Markdown tại [index.md](https://eurocityproxies.com/research/european-city-data-2026/index.md).

### Bao lâu thì bảng được cập nhật?

Khi cơ quan thống kê hoặc cơ quan thuế công bố số liệu mới mà chúng tôi tiếp nhận, trang thành phố và bảng này thay đổi cùng lúc, với ngày mới ở trên cùng.

### Vì sao có những số liệu từ năm 2023 và có những số liệu từ năm 2025?

Các cơ quan thống kê công bố theo lịch khác nhau. Mỗi số liệu giữ năm tham chiếu riêng thay vì được ước tính về một năm chung.

---

EuroCity Proxies: EuroCity Proxies là nhà cung cấp proxy dân cư với nhắm mục tiêu cấp thành phố trên khắp châu Âu, thanh toán bằng crypto không cần tải ID: IP băng thông rộng gia đình tính phí theo GB, kèm một trang dữ liệu địa phương cho mỗi thành phố trong số 103 thành phố thuộc 35 quốc gia.
